<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for egglog</title>
	<link>http://www.eggusa.net/blog</link>
	<description>insights and ideas into the world of marketing and sustainability</description>
	<pubDate>Fri, 29 Aug 2008 06:13:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Hang out the Greenwash by jordan</title>
		<link>http://www.eggusa.net/blog/hang-out-the-greenwash#comment-118</link>
		<author>jordan</author>
		<pubDate>Tue, 20 May 2008 21:05:14 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/hang-out-the-greenwash#comment-118</guid>
					<description>Hey!  Thanks for the great info. I think many people need to learn about greenwashing since there is so much information about greening out there these days. I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</description>
		<content:encoded><![CDATA[<p>Hey!  Thanks for the great info. I think many people need to learn about greenwashing since there is so much information about greening out there these days. I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Green Arches and Brand Elasticity by bpkwbycycs</title>
		<link>http://www.eggusa.net/blog/the-green-arches-and-brand-elasticity#comment-117</link>
		<author>bpkwbycycs</author>
		<pubDate>Tue, 06 May 2008 09:56:25 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/the-green-arches-and-brand-elasticity#comment-117</guid>
					<description>Wow, cool man, big thanks! &lt;a href="http://wullvraotm.com" rel="nofollow"&gt;http://wullvraotm.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, cool man, big thanks! <a href="http://wullvraotm.com" rel="nofollow">http://wullvraotm.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don’t Think of a Leaf! by Dagny McKinley</title>
		<link>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-102</link>
		<author>Dagny McKinley</author>
		<pubDate>Tue, 29 Apr 2008 21:50:00 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-102</guid>
					<description>While colors and images do get cliched over time, as far as branding, at the store I know which products are green or trying to be.  I'll pick them up first and read the label to see if they are truly what they are touting.  While a fresh image could grab me as well, there is something in familiarity that attracts attention as well.

Dagny McKinley
www.onnotextiles.com
organic apparel</description>
		<content:encoded><![CDATA[<p>While colors and images do get cliched over time, as far as branding, at the store I know which products are green or trying to be.  I&#8217;ll pick them up first and read the label to see if they are truly what they are touting.  While a fresh image could grab me as well, there is something in familiarity that attracts attention as well.</p>
<p>Dagny McKinley<br />
<a href="http://www.onnotextiles.com" rel="nofollow">www.onnotextiles.com</a><br />
organic apparel</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don’t Think of a Leaf! by Mark Ippolito</title>
		<link>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-95</link>
		<author>Mark Ippolito</author>
		<pubDate>Wed, 16 Apr 2008 19:19:00 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-95</guid>
					<description>Agreed. Too often photographers and stock photo websites, rely on over-used visual cliche's that short changes the opportunity we in the creative industry have to shape perceptions. Moreover, when relying on conventional stock image libraries, often the POV is culturally biased to favor what is merely uniquely western/european POV which is not representative of a truly global perspective. As an anecdote to this cultural visual silo, Digital Railroad, has empowered 1000's of professional photographers-- in over 70 countries-- to bring their images to market and showcase the culturally diversity which can only come from a culturally diverse community of image makers. Moreover, DRR is addressing this void and delivering not only "beautiful" images to creatives, but also images that are culturally diverse and relevant. Take for example a search on the term "earth" in DRR's Marketplace where photographers have posted not only iconic images of beauty and grandeur, but also the trials and challenges our earth faces today and everyday:

http://marketplace.digitalrailroad.net/Search/SearchResults.aspx?sm=Advanced&#38;All=earth&#38;rf=True&#38;rm=True&#38;vort=True&#38;hort=True&#38;cpt=True&#38;ept=True&#38;npt=False&#38;mid=73176

To get the real picture, it pays to make time to see all the pictures.</description>
		<content:encoded><![CDATA[<p>Agreed. Too often photographers and stock photo websites, rely on over-used visual cliche&#8217;s that short changes the opportunity we in the creative industry have to shape perceptions. Moreover, when relying on conventional stock image libraries, often the POV is culturally biased to favor what is merely uniquely western/european POV which is not representative of a truly global perspective. As an anecdote to this cultural visual silo, Digital Railroad, has empowered 1000&#8217;s of professional photographers&#8211; in over 70 countries&#8211; to bring their images to market and showcase the culturally diversity which can only come from a culturally diverse community of image makers. Moreover, DRR is addressing this void and delivering not only &#8220;beautiful&#8221; images to creatives, but also images that are culturally diverse and relevant. Take for example a search on the term &#8220;earth&#8221; in DRR&#8217;s Marketplace where photographers have posted not only iconic images of beauty and grandeur, but also the trials and challenges our earth faces today and everyday:</p>
<p><a href="http://marketplace.digitalrailroad.net/Search/SearchResults.aspx?sm=Advanced&amp;All=earth&amp;rf=True&amp;rm=True&amp;vort=True&amp;hort=True&amp;cpt=True&amp;ept=True&amp;npt=False&amp;mid=73176" rel="nofollow">http://marketplace.digitalrailroad.net/Search/SearchResults.aspx?sm=Advanced&amp;All=earth&amp;rf=True&amp;rm=True&amp;vort=True&amp;hort=True&amp;cpt=True&amp;ept=True&amp;npt=False&amp;mid=73176</a></p>
<p>To get the real picture, it pays to make time to see all the pictures.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don’t Think of a Leaf! by Christopher</title>
		<link>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-94</link>
		<author>Christopher</author>
		<pubDate>Fri, 11 Apr 2008 08:11:04 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-94</guid>
					<description>To be honest with you, I have never written any comments or posts in the Internet.  This is my first time.  Why did I decide to post? The answer is simple – all information here is so amazing and interesting that it’s hard to imagine someone wouldn’t comment it.</description>
		<content:encoded><![CDATA[<p>To be honest with you, I have never written any comments or posts in the Internet.  This is my first time.  Why did I decide to post? The answer is simple – all information here is so amazing and interesting that it’s hard to imagine someone wouldn’t comment it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don’t Think of a Leaf! by James Glave</title>
		<link>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-91</link>
		<author>James Glave</author>
		<pubDate>Wed, 19 Mar 2008 16:38:19 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-91</guid>
					<description>Good post. The earth-from-space icon remains both an enduring icon of our collective fragility and a hopeless eco-cliche. As an author, I am dealing with this with my publisher, who wants to stick that damn cloud-covered blue ball on my book cover; I'm deploying every 'engagement' trick in the playbook to bounce it outta there...(part of what led me to your site).

It seems lunatic to me that while we can describe the excitement around the coming whole-system reboot, that while some of the most brilliant minds in america are nudging us closer to the post-carbon world, that while zillions of VC dollars are in play, we have not yet come up with a visual language to convey any of that excitement and innovation.

Perhaps there needs to be a design competition...?</description>
		<content:encoded><![CDATA[<p>Good post. The earth-from-space icon remains both an enduring icon of our collective fragility and a hopeless eco-cliche. As an author, I am dealing with this with my publisher, who wants to stick that damn cloud-covered blue ball on my book cover; I&#8217;m deploying every &#8216;engagement&#8217; trick in the playbook to bounce it outta there&#8230;(part of what led me to your site).</p>
<p>It seems lunatic to me that while we can describe the excitement around the coming whole-system reboot, that while some of the most brilliant minds in america are nudging us closer to the post-carbon world, that while zillions of VC dollars are in play, we have not yet come up with a visual language to convey any of that excitement and innovation.</p>
<p>Perhaps there needs to be a design competition&#8230;?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don’t Think of a Leaf! by Wim H Bezemer</title>
		<link>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-89</link>
		<author>Wim H Bezemer</author>
		<pubDate>Mon, 17 Mar 2008 10:18:40 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/don%e2%80%99t-think-of-a-leaf#comment-89</guid>
					<description>Nice write up!

PS: Time to change the color of your logo.........:-)</description>
		<content:encoded><![CDATA[<p>Nice write up!</p>
<p>PS: Time to change the color of your logo&#8230;&#8230;&#8230;:-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on National Champions: The Duke Green Devils by Thom</title>
		<link>http://www.eggusa.net/blog/national-champions-the-duke-green-devils#comment-88</link>
		<author>Thom</author>
		<pubDate>Fri, 14 Mar 2008 16:00:37 +0000</pubDate>
		<guid>http://www.eggusa.net/blog/national-champions-the-duke-green-devils#comment-88</guid>
					<description>Marty, I've contacted Dickinson College, my alma mater (The Red Devils), who I'm pretty sure lays claim to the first "Green Devil" brand.  Nice thing its not an exclusive brand.  I've suggested it's about time for a "The Greenest Devil Show Down!" Although, if it is on the basketball court, I'm going to have to hand that to Duke.  I played at Dickinson, that should be enough to tell you how good we were comparably! 

As Alumni at Dickinson here is where we go for information about our school's efforts: http://dickinson.sustainablealumni.com/ 

We also just launched a Green Giving fund for Alumni to give to sustainability projects on campus. Go Green Devils!</description>
		<content:encoded><![CDATA[<p>Marty, I&#8217;ve contacted Dickinson College, my alma mater (The Red Devils), who I&#8217;m pretty sure lays claim to the first &#8220;Green Devil&#8221; brand.  Nice thing its not an exclusive brand.  I&#8217;ve suggested it&#8217;s about time for a &#8220;The Greenest Devil Show Down!&#8221; Although, if it is on the basketball court, I&#8217;m going to have to hand that to Duke.  I played at Dickinson, that should be enough to tell you how good we were comparably! </p>
<p>As Alumni at Dickinson here is where we go for information about our school&#8217;s efforts: <a href="http://dickinson.sustainablealumni.com/" rel="nofollow">http://dickinson.sustainablealumni.com/</a> </p>
<p>We also just launched a Green Giving fund for Alumni to give to sustainability projects on campus. Go Green Devils!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
